ADVANTAGES OF THE DOUBLE CHARGE FEEDING SYSTEM
Vivid and lifelike patterns
Rich surface effects
High fidelity feeding
Changeable Module
PARAMETERS
| SPECIFICATION | DETAIL |
|---|---|
| Thickness | 10-12mm |
| Surface Powder Moisture | 5%~6.5% |
| Lines Moisture | 3%~3.5% |
| Feeding Time | ≤6.5s |
| Granularity of Micro Powder | 80Mesh, Sieve 20% |
| Total Power | 38KW |
| Drive Voltage | 380V/415V |
| Control Voltage | 24V |
| Air Pressure | 6kg/cm2 |
| Press Model | All Series |
| Max Stroke | 2000mm |
| Weight | 10T |
| Total Length | 14.5m |
| General Feeding Size | 600×600×2C / 600×600×3C / 800×800×1C / 800×800×2C / 600×1200×1C / 1000×1000×1C / 1200×1200×1C |
PURCHASE INQUIRY
Please fill in the following form completely.
We look forward to your inquiry and will reply to you as soon as possible.